|
Showings: | (303) 808-3084 |
MLS#: | 911578 |
Status: | Active |
Year Built: | 2015 |
On Market: |
288 days |
Home Type: | Single Family - 2 Story |
Garage: | 9 car |
Area: | Red Tail Ridge Subdivision |
Listed By: | Christie's Int'l RE Colorado |
Schools
|
School District: | Jefferson Dist R-1 |
Ele. School: | Wilmot |
Mid. School: | Evergreen |
High School: | Evergreen |
Financial Information
|
Current Price: | $6,500,000 |
$ per Sqft: | $1,007 |
Prop. Tax: | $12,726 |
Additional Features
|
Finished SqFt: | 6,455 |
Bedrooms: | 4 |
Master Dims: | 16 x 21 |
Bathrooms: | 4
- 2 Full 1 Three Qtr 1 Half
|
Kitchen Dims: | 19 x 21 |
Dining Dims: | 12 x 17 |
Basement: | No Basement |
Living Dims: | 24 x 35 |
Family Dims: | 0 x 0 |
Laundry: | Main |
Parking: | 9 car Attached |
Lot Size: | 19.25 Acres |
Exterior: | Oversized Garage |
Sub-Division: | Red Tail Ridge |
Heating: | Forced Air, Radiant H |
Cooling: | Central Air Conditioning |
Inclusions: | Double Oven, Dishwasher, Refrigerator, Microwave, Trash Compactor |
Features: | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floor Plan, Walk-in Closet, Wet Bar, Wood Floors, Kitchen Island |
|  |
Home Mortgage Calculator
|
To see the home located at 30153 Wild West Trl, Evergreen CO 80439 or any other home on this website please call (303) 808-3084
Property Listed By Christie's Int'l RE Colorado

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
I2I information is provided exclusively for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS. Information last updated 02/26/2021 05:00.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|