|
MLS#: | 6787611 |
Status: | Active |
Year Built: | 2007 |
Days on Site: |
159 days |
Home Type: | Single Family - Contemporary |
Garage: | 3 car |
Area: | Southshore Subdivision |
Listed By: | Brokers Guild Real Estate |
Schools
|
School District: | Cherry Creek 5 |
Ele. School: | Pine Ridge |
Mid. School: | Fox Ridge |
High School: | Cherokee Trail |
Financial Information
|
Current Price: | $1,490,000 |
$ per Sqft: | $235 |
Prop. Tax: | $11,784 |
HOA Fee: | $135 Monthly |
HOA Includes: | MaintenanceGrounds, Trash |
Additional Features
|
Finished SqFt: | 6,032 |
Bedrooms: | 5 |
Bathrooms: | 6
- 2 Full 3 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings |
Fireplaces: | 2 |
Appliances: | Cooktop, Dishwasher, GasWaterHeater, Microwave, Oven, Refrigerator |
Basement: | Finished, SumpPump, Wa |
Garage: | 3 car |
Lot Size: | 0.28 Acres |
Exterior: | Balcony, Barbecue, GasGrill, PrivateYard, WaterFeature |
Construction: | Frame, Stone, WoodSiding |
Sub-Division: | Southshore |
Lot Type: | SprinklersInRear, SprinklersInFront, Landscaped, Level, Meadow, OpenSpace, Sloped |
View: | Lake, Meadow, Mountains, Water |
Roofing: | Composition |
Windows: | BayWindows, DoublePaneWindows, WindowCoverings |
Security: | SecuritySystem, SmokeDetectors |
Heating: | ForcedAir, NaturalGas |
Cooling: | CentralAir |
Sewer: | PublicSewe |
Water: | Public |
Amenities: | Clubhouse, FitnessCenter, Park, Pool, Trails |
Exclusions: | THE REFRIGERATOR IN GARAGE AND REFRIGERATOR IN THE BASEMENT. ALL CURAINS EXCEPT THE BREAKFAST NOOK. WASHER AND DRYER ON MAIN LEVEL AND ALSO WASHER AND DRYER IN BASEMENT. |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|