|
MLS#: | 6510146 |
Status: | Active |
Year Built: | 2020 |
Days on Site: |
121 days |
Home Type: | Single Family |
Garage: | 2 car |
Area: | Villas at Inspiration Subdivision |
Listed By: | Richmond Realty Inc |
Schools
|
School District: | Douglas RE-1 |
Ele. School: | Pine Lane Prim/Inter |
Mid. School: | Sierra |
High School: | Chaparral |
Financial Information
|
Current Price: | $828,092 |
$ per Sqft: | $211 |
HOA Fee: | $96 Monthly |
HOA Includes: | MaintenanceGrounds, Trash |
Additional Features
|
Finished SqFt: | 3,628 |
Bedrooms: | 5 |
Bathrooms: | 5
- 2 Full 2 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Fireplaces: | 1 |
Appliances: | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave |
Basement: | Full, Finished, WalkOu |
Garage: | 2 car |
Lot Size: | 0.16 Acres |
Construction: | Frame |
Sub-Division: | Villas at Inspiration |
Lot Type: | SprinklersInFront, OpenSpace |
Roofing: | Architectural, Composition, Shin |
Security: | RadonMitigationSystem |
Heating: | ForcedAir |
Cooling: | CentralAir |
Amenities: | Park, Pool |
Exclusions: | NONE |
Directions: | E470 To Gartrell go S, R on Inspiration Lane, L Rocking Horse Parkway, follow Richmond Signs |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|