|
MLS#: | 5884915 |
Status: | Active |
Year Built: | 2008 |
Days on Site: |
117 days |
Home Type: | Condo - Contemporary |
Area: | Downtown Denver Subdivision |
Listed By: | Compass - Denver |
Schools
|
School District: | Denver 1 |
Ele. School: | Greenlee |
Mid. School: | Merrill |
High School: | West |
Financial Information
|
Current Price: | $3,775,000 |
$ per Sqft: | $1,132 |
Prop. Tax: | $13,124 |
HOA Fee: | $3, 226 Monthly |
HOA Includes: | Heat, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Valet, Water |
Additional Features
|
Finished SqFt: | 3,336 |
Bedrooms: | 3 |
Bathrooms: | 4
- 3 Full 1 Half
|
# of Levels: | 1 |
Interior: | WetBar, BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SmartLights, SmartThermostat |
Fireplaces: | 1 |
Appliances: | BarFridge, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Ran |
Laundry: | InUnit |
Lot Size: | 0.95 Acres |
Exterior: | Balcony, GasGrill, Lighting |
Construction: | Brick, MetalSiding, Concrete, Ste |
Sub-Division: | Downtown Denver |
Spa: | SteamRoom |
Roofing: | Composition, Membrane |
Windows: | DoublePaneWindows, TriplePaneWindows |
Security: | SecuritySystem, ControlledAccess, CarbonMonoxideDete |
Heating: | ForcedAir |
Cooling: | CentralAir |
Sewer: | PublicSewe |
Water: | Public |
Amenities: | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, GardenArea, Management, Park, Pool, Parking, Sauna, SpaHotTub, Security, Storage |
Exclusions: | Seller's Personal Property |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|