|
MLS#: | 4447530 |
Status: | Active |
Year Built: | 1971 |
Days on Site: |
226 days |
Home Type: | Single Family - MidCenturyModern |
Garage: | 3 car |
Area: | Polo Club Subdivision |
Listed By: | RE/MAX ALLIANCE |
Schools
|
School District: | Denver 1 |
Ele. School: | Cory |
Mid. School: | Merrill |
High School: | South |
Financial Information
|
Current Price: | $4,550,000 |
$ per Sqft: | $914 |
Prop. Tax: | $11,966 |
HOA Fee: | $847 Monthly |
HOA Includes: | ReserveFund, RoadMaintenance, SnowRemoval, Security |
Additional Features
|
Finished SqFt: | 4,977 |
Bedrooms: | 6 |
Bathrooms: | 5
- 4 Full 1 Half
|
# of Levels: | 2 |
Interior: | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, Pantry, UtilitySink, WalkInClosets |
Appliances: | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Re |
Garage: | 3 car |
Lot Size: | 1.13 Acres |
Exterior: | DogRun, Garden, Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Construction: | Brick, Frame, WoodSiding |
Sub-Division: | Polo Club |
Lot Type: | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees, Secluded |
Roofing: | Composition, Other |
Windows: | DoublePaneWindows |
Security: | SecuritySystem, CarbonMonoxideDetectors, SmokeDetect |
Heating: | ForcedAir |
Cooling: | CentralAir |
Sewer: | PublicSewe |
Water: | Public |
Amenities: | Security |
Exclusions: | Mirror/TV in family room |
Directions: | University to Exposition - East on Exposition - to 2nd left. Left on Polo Club Drive - 1st house on left. |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|