|
MLS#: | 2455826 |
Status: | Active |
Year Built: | 1930 |
Days on Site: |
215 days |
Home Type: | Single Family |
Garage: | 3 car |
Area: | Belcaro Subdivision |
Listed By: | Compass - Denver |
Schools
|
School District: | Denver 1 |
Ele. School: | Cory |
Mid. School: | Merrill |
High School: | South |
Financial Information
|
Current Price: | $5,250,000 |
$ per Sqft: | $593 |
Prop. Tax: | $15,031 |
Additional Features
|
Finished SqFt: | 8,539 |
Bedrooms: | 6 |
Bathrooms: | 6
- 1 Full 4 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | WetBar, BuiltinFeatures, BreakfastArea, ButcherBlockCounters, EntranceFoyer, EatinKitchen, FivePieceBathroom, InLawFloorplan, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, StoneCounters, SoundSystem, SmokeFree, SolidSurfaceCounters, UtilitySink, WalkInClosets |
Fireplaces: | 5 |
Appliances: | Cooktop, Dishwasher, Freezer, Disposal, Oven, Refrigerator, RangeHood |
Basement: | Daylight, ExteriorEnt |
Garage: | 3 car |
Lot Size: | 0.83 Acres |
Exterior: | DogRun, FirePit, Garden, GasGrill, Lighting, Playground, PrivateYard, WaterFeature |
Construction: | Brick, Concrete |
Sub-Division: | Belcaro |
Lot Type: | HistoricDistrict, SprinklersInRear, SprinklersInFront, Landscaped, Level, ManyTrees, Secluded |
Spa: | SteamRoom |
Fence: | Full |
Roofing: | SpanishTile |
Security: | ControlledAccess, CarbonMonoxideDetectors, SmokeDete |
Heating: | ForcedAir, RadiantFlo |
Cooling: | CentralAir |
Sewer: | PublicSewe |
Water: | Public |
Exclusions: | Inquire with Listing Broker |
Directions: | University and Exposition. Just East of Polo Club on the North side of Exposition. |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|