|
MLS#: | 1516270 |
Status: | Active |
Year Built: | 2019 |
Days on Site: |
15 days |
Home Type: | Single Family - Contemporary |
Garage: | 2 car |
Area: | Hillside Cottages Subdivision |
Listed By: | RE/MAX ALLIANCE |
Schools
|
School District: | Jefferson County R-1 |
Ele. School: | Peck |
Mid. School: | Arvada K-8 |
High School: | Arvada |
Financial Information
|
Current Price: | $750,000 |
$ per Sqft: | $195 |
Prop. Tax: | $3,660 |
HOA Fee: | $175 Monthly |
HOA Includes: | IrrigationWater, MaintenanceGrounds, Recycling, ReserveFund, RoadMaintenance, SnowRemoval, Trash |
Additional Features
|
Finished SqFt: | 2,341 |
Bedrooms: | 3 |
Bathrooms: | 3
- 1 Full 2 Three Qtr
|
# of Levels: | 2 |
Interior: | CeilingFans, InLawFloorplan, KitchenIsland, OpenFloorplan, QuartzCounters, SmokeFree, SmartLights, SmartThermostat, VaultedCeilings, WalkInClosets |
Fireplaces: | 1 |
Appliances: | ConvectionOven, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Refrigerator, RangeHood, SelfCl |
Basement: | Full, BathStubbed, Unf |
Garage: | 2 car |
Lot Size: | 0.09 Acres |
Exterior: | RainGutters |
Construction: | Brick, CementSiding, Frame |
Sub-Division: | Hillside Cottages |
Lot Type: | CornerLot, CulDeSac, Greenbelt, SprinklersInFront, Landscaped |
Fence: | Full |
Roofing: | Composition |
Security: | CarbonMonoxideDetectors, SmokeDetectors, RadonMitiga |
Heating: | ForcedAir, NaturalGas |
Cooling: | CentralAir, Other |
Sewer: | PublicSewe |
Water: | Public |
Exclusions: | washer, dryer, solar powered security system |
Directions: | From Wadsworth Parkway turn west on 70th Dr (just north of the Arvada Center) turn left on Brentwood street, then right on 69th Ave, and then left on Brentwood Court to the property on the right |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|